The official results are in for the 2025 Licensing Trustee elections for Portage and Waitākere Licensing Trusts.
For more information, visit Vote Auckland.
Portage Licensing Trust (Ward No. 1 – Auckland City)
Positions: 3
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| AMOSA, Marcus Sealiitu | Independent | 3,248 | 1 |
| WATSON, Margi | City Vision | 2,841 | 2 |
| GRAHAM, Mark | City Vision | 2,788 | 3 |
| FARMER, Catherine | Independent | 2,632 | |
| RURU, Heather | City Vision | 2,498 | |
| MATĀFAI, Simon | Independent | 2,464 | |
| HUTCHINSON, Barry | Trusts Action Group | 1,896 | |
| DAVIE, Paul | Voice of the People | 1,697 | |
| DAVIE, Kathryn Mary | Voice of the People | 1,593 | |
| HINE, Peter John | 1,168 | ||
| MOSLEY, Barry Kenneth | 965 | ||
| Informal | 51 | ||
| Blank | 628 |
Portage Licensing Trust (Ward No. 2 – New Lynn)
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| HULSE, Robert Allen | Independent | 1,758 | 1 |
| BAIN, Michael John | 1,749 | 2 | |
| JORDAN, David Charles | Trusts Action Group | 1,437 | |
| Informal | 6 | ||
| Blank | 257 |
Portage Licensing Trust (Ward No. 3 – Glen Eden)
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| HUTTON, Michelle | Future West | 1,366 | 1 |
| BERGIN, Joe | Trusts Action Group | 1,150 | 2 |
| CALLAHAN, Ellie | Trusts Action Group | 1,081 | |
| PARKER, Rashi | Future West | 957 | |
| LUXTON, Morgan | 677 | ||
| Informal | 8 | ||
| Blank | 248 |
Portage Licensing Trust (Ward No. 4 – Titirangi / Green Bay)
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| PRESLAND, Gregory Boone | Future West | 2,331 | 1 |
| GOODALE, Ben | Trusts Action Group | 2,128 | 2 |
| CATHCART, Jared | WestWards | 1,981 | |
| BLOMFIELD, Diane Brigette | 1,608 | ||
| CLOW, Ross | Independent | 1,577 | |
| PARTRIDGE, Barrie-John | Future West | 1,534 | |
| MILNE, Duncan Hunter Stewart | Independent | 1,103 | |
| Informal | 11 | ||
| Blank | 457 |
Portage Licensing Trust (Ward No. 5 – Kelston West)
Positions: 1
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| ALLEN, Belinda | 784 | 1 | |
| LECKEY, Darren Gene | Independent | 694 | |
| GANATRA, Nishita | 542 | ||
| Informal | 3 | ||
| Blank | 151 |
Waitākere Licensing Trust (Ward No. 1 – Te Atatū)
Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| CARTER, Chris | Labour | 3,355 | 1 |
| LOADER, Brooke | Labour | 3,082 | 2 |
| ROBERTS, Amanda | Trusts Action Group | 2,571 | |
| SMALE, Nick | Trusts Action Group | 2,310 | |
| TAMIHERE, John | 1,194 | ||
| WIDDISON, Denise | Independent | 589 | |
| Informal | 18 | ||
| Blank | 518 |
Waitākere Licensing Trust (Ward No. 2 – Lincoln)
Positions: 3
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| BERGIN, Ben | Trusts Action Group | 5,826 | 1 |
| COOPER, Linda | Trust Local | 5,777 | 2 |
| ORMISTON, Richard | Trusts Action Group | 4,921 | 3 |
| PATTERSON, Jared Karl | Trusts Action Group | 4,535 | |
| LOAU, John | Trust Local | 4,391 | |
| FLAUNTY, Warren William | Trust Local | 4,259 | |
| RIDDELL, John Godfrey | 2,317 | ||
| TALWAR, Gurdeep | Independent | 1,783 | |
| Informal | 46 | ||
| Blank | 1,036 |
Waitākere Licensing Trust (Ward No. 3 – Waitākere)
Positions: 1
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| ALLEN, Mark | Future West | 2,643 | 1 |
| HYMAN, Toby Alexander | Trusts Action Group | 2,540 | |
| Informal | 14 | ||
| Blank | 642 |
Waitākere Licensing Trust (Ward No. 4 – Henderson)
Positions: 1
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| FLAVELL, Will | Labour | 2,563 | 1 |
| KAUSHAL, Sunil | Independent | 1,844 | |
| Informal | 11 | ||
| Blank | 523 |
