The Trusts are excited to share the preliminary results for the 2025 Licensing Trustee elections for Portage and Waitākere Licensing Trusts. We’re proud to see the community engagement and interest in shaping the future of our local Trusts.
Please note that these results are yet to be confirmed, and more details will follow once the official results are finalised.
For more information, visit Vote Auckland.
Portage Licensing Trust Preliminary Results
Ward No. 1 – Auckland City – Positions: 3
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| AMOSA, Marcus Sealiitu | Independent | 3,198 | 1 |
| WATSON, Margi | City Vision | 2,770 | 2 |
| GRAHAM, Mark | City Vision | 2,731 | 3 |
| FARMER, Catherine | Independent | 2,590 | |
| MATĀFAI, Simon | Independent | 2,423 | |
| RURU, Heather | City Vision | 2,422 | |
| HUTCHINSON, Barry | Trusts Action Group | 1,857 | |
| DAVIE, Paul | Voice of the People | 1,680 | |
| DAVIE, Kathryn Mary | Voice of the People | 1,582 | |
| HINE, Peter John | 1,149 | ||
| MOSLEY, Barry Kenneth | 960 | ||
| Informal | 50 | ||
| Blank | 609 |
Ward No. 2 – New Lynn – Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| HULSE, Robert Allen | Independent | 1,716 | 1 |
| BAIN, Michael John | 1,709 | 2 | |
| JORDAN, David Charles | Trusts Action Group | 1,403 | |
| Informal | 6 | ||
| Blank | 246 |
Ward No. 3 – Glen Eden – Positions: 2
| Affiliation | Votes | Rank | |
|---|---|---|---|
| HUTTON, Michelle | Future West | 1,330 | 1 |
| BERGIN, Joe | Trusts Action Group | 1,125 | 2 |
| CALLAHAN, Ellie | Trusts Action Group | 1,064 | |
| PARKER, Rashi | Future West | 926 | |
| LUXTON, Morgan | 661 | ||
| Informal | 8 | ||
| Blank | 236 |
Ward No. 4 – Titirangi / Green Bay – Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| PRESLAND, Gregory Boone | Future West | 2,284 | 1 |
| GOODALE, Ben | Trusts Action Group | 2,097 | 2 |
| CATHCART, Jared | WestWards | 1,946 | |
| BLOMFIELD, Diane Brigette | 1,578 | ||
| CLOW, Ross | Independent | 1,554 | |
| PARTRIDGE, Barrie-John | Future West | 1,501 | |
| MILNE, Duncan Hunter Stewart | Independent | 1,087 | |
| Informal | 10 | ||
| Blank | 444 |
Ward No. 5 – Kelston West – Positions: 1
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| ALLEN, Belinda | 768 | 1 | |
| LECKEY, Darren Gene | Independent | 680 | |
| GANATRA, Nishita | 529 | ||
| Informal | 2 | ||
| Blank | 150 |
Waitākere Licensing Trust Preliminary Results
Ward No. 1 – Te Atatū – Positions: 2
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| CARTER, Chris | Labour | 3,283 | 1 |
| LOADER, Brooke | Labour | 3,014 | 2 |
| ROBERTS, Amanda | Trusts Action Group | 2,524 | |
| SMALE, Nick | Trusts Action Group | 2,258 | |
| TAMIHERE, John | 1,166 | ||
| WIDDISON, Denise | Independent | 572 | |
| Informal | 18 | ||
| Blank | 507 |
Ward No. 2 – Lincoln – Positions: 3
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| BERGIN, Ben | Trusts Action Group | 5,722 | 1 |
| COOPER, Linda | Trust Local | 5,693 | 2 |
| ORMISTON, Richard | Trusts Action Group | 4,834 | 3 |
| PATTERSON, Jared Karl | Trusts Action Group | 4,451 | |
| LOAU, John | Trust Local | 4,318 | |
| FLAUNTY, Warren William | Trust Local | 4,206 | |
| RIDDELL, John Godfrey | 2,285 | ||
| TALWAR, Gurdeep | Independent | 1,757 | |
| Informal | 44 | ||
| Blank | 1,008 |
Ward No. 3 – Waitākere – Positions: 1
| Candidate | Affiliation | Votes | Rank |
|---|---|---|---|
| ALLEN, Mark | Future West | 2,598 | 1 |
| HYMAN, Toby Alexander | Trusts Action Group | 2,490 | |
| Informal | 13 | ||
| Blank | 631 |
Ward No. 4 – Henderson – Positions: 1
| andidate | Affiliation | Votes | Rank |
|---|---|---|---|
| FLAVELL, Will | Labour | 2,515 | 1 |
| KAUSHAL, Sunil | Independent | 1,821 | |
| Informal | 11 | ||
| Blank | 516 |
